A 1.0 #regions in PPM
# low field   high field  bias        slope
  7.428546492864111  7.26455395725429  -0.0  -0.0  # for region 1
  7.262856139522863  7.203437893371184  -0.0  -0.0  # for region 2
  7.197693269664804  7.170760834605255  -0.0  -0.0  # for region 3
  7.170655412735775  7.105602677724886  -0.0  -0.0  # for region 4
  7.105602677724886  7.04823333661292  -0.0  -0.0  # for region 5
  7.04823333661292  7.026207607436005  -0.0  -0.0  # for region 6
  7.027166160951962  6.9388624879312895  -0.0  -0.0  # for region 7
  6.937733605747784  6.737267424351928  -0.0  -0.0  # for region 8
  5.112080252316118  4.875516719195395  -0.0  -0.0  # for region 9
  4.601574642665352  4.219430104784796  -0.0  -0.0  # for region 10
  4.187346556379051  3.9406051648419833  -0.0  -0.0  # for region 11
  3.9406051648419833  3.7954631698201795  -0.0  -0.0  # for region 12
  3.8063488194468147  3.5523503281586573  -0.0  -0.0  # for region 13
  3.5523503281586573  3.3128660363726805  -0.0  -0.0  # for region 14
  3.3128660363726805  3.055238995208978  -0.0  -0.0  # for region 15
  2.982667997698076  2.8774400513072678  -0.0  -0.0  # for region 16
  2.8774400513072678  2.5472420126326636  -0.0  -0.0  # for region 17
  1.908617234536725  1.6691329427507482  -0.0  -0.0  # for region 18
  1.6691329427507482  1.527619497604489  -0.0  -0.0  # for region 19
  1.527619497604489  1.3824775025826848  -0.0  -0.0  # for region 20
  1.38610605245823  1.2010500088054297  -0.0  -0.0  # for region 21
  1.2083071085565198  0.9833370162727233  -0.0  -0.0  # for region 22
  0.8091666222465583  0.43905453494095764  -0.0  -0.0  # for region 23
  0.3078802170943999  -0.23091016282079993  -0.0  -0.0  # for region 24
